RATES with effect from May 23rd 2007
All rates quoted are per room per night and include our famous Full English Breakfast, free Wi-Fi internet access and all current taxes. All rooms are air-conditioned. Family Room and Pool Facing Doubles have refrigerators.
| Room Type | Facilities | Occupancy | Price |
| Family Room (sleeps 5) | Bath & Shower | 3 persons | USD 90 |
| 4 persons | USD 100 | ||
| 5 persons | USD 120 | ||
| Pool Facing Doubles (with double bed) | Bath & Shower | 2 persons | USD 85 |
| 1 person | USD 69 | ||
| Lukulu Crescent (twin, double or triple) | Shower only | 3 persons | USD 90 |
| 2 persons | USD 79 | ||
| 1 person | USD 69 | ||
| Main House (Twin) | Bath only | USD 50 | |
| Main House (Double) | Bath and Shower | USD 50 | |
| Main House (single) | Bath only | USD 45 |
Rates are negotiable for long stays and groups with seasonal discounts on offer from time to time. We are able to quote full board, or half board rates if required.